<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hutson Resource Group &#187; values at risk</title>
	<atom:link href="http://hutsonresourcegroup.com/category/var/feed/" rel="self" type="application/rss+xml" />
	<link>http://hutsonresourcegroup.com</link>
	<description>John Hutson, Hutson Resource Group, Forensic Accountant, Fraud, Business Interruption, Business Income, Insurance Claim Preparation, Extra Expense, Valuation, values at risk, Thought Leader</description>
	<lastBuildDate>Wed, 18 Jan 2012 23:32:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Values at Risk Series &#8211; Continuing Ordinary Payroll</title>
		<link>http://hutsonresourcegroup.com/2011/01/24/values-at-risk-series-continuing-ordinary-payroll/</link>
		<comments>http://hutsonresourcegroup.com/2011/01/24/values-at-risk-series-continuing-ordinary-payroll/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 05:12:29 +0000</pubDate>
		<dc:creator>John Hutson, Director - Forensic Accounting</dc:creator>
				<category><![CDATA[values at risk]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://hutsonresourcegroup.com/?p=1906</guid>
		<description><![CDATA[You are required to login to view this page.]]></description>
			<content:encoded><![CDATA[<p>You are required to <a href="http://hutsonresourcegroup.com/wordpress/wp-login.php?redirect_to=%2Fcategory%2Fvar%2Ffeed%2F">login</a> to view this page.</p>]]></content:encoded>
			<wfw:commentRss>http://hutsonresourcegroup.com/2011/01/24/values-at-risk-series-continuing-ordinary-payroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Values at Risk Series &#8211; Rent Abatement Clause</title>
		<link>http://hutsonresourcegroup.com/2011/01/20/values-at-risk-series-rent-abatement-clause/</link>
		<comments>http://hutsonresourcegroup.com/2011/01/20/values-at-risk-series-rent-abatement-clause/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 16:02:50 +0000</pubDate>
		<dc:creator>John Hutson, Director - Forensic Accounting</dc:creator>
				<category><![CDATA[values at risk]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://hutsonresourcegroup.com/?p=1895</guid>
		<description><![CDATA[You are required to login to view this page.]]></description>
			<content:encoded><![CDATA[<p>You are required to <a href="http://hutsonresourcegroup.com/wordpress/wp-login.php?redirect_to=%2Fcategory%2Fvar%2Ffeed%2F">login</a> to view this page.</p>]]></content:encoded>
			<wfw:commentRss>http://hutsonresourcegroup.com/2011/01/20/values-at-risk-series-rent-abatement-clause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Values at Risk Series – Geographical Considerations</title>
		<link>http://hutsonresourcegroup.com/2011/01/18/values-at-risk-series-%e2%80%93-geographical-considerations/</link>
		<comments>http://hutsonresourcegroup.com/2011/01/18/values-at-risk-series-%e2%80%93-geographical-considerations/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:08:53 +0000</pubDate>
		<dc:creator>John Hutson, Director - Forensic Accounting</dc:creator>
				<category><![CDATA[values at risk]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://hutsonresourcegroup.com/?p=1883</guid>
		<description><![CDATA[You are required to login to view this page.]]></description>
			<content:encoded><![CDATA[<p>You are required to <a href="http://hutsonresourcegroup.com/wordpress/wp-login.php?redirect_to=%2Fcategory%2Fvar%2Ffeed%2F">login</a> to view this page.</p>]]></content:encoded>
			<wfw:commentRss>http://hutsonresourcegroup.com/2011/01/18/values-at-risk-series-%e2%80%93-geographical-considerations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Values at Risk Series – Businesses Should Insure for Projected Revenue Instead of Historical</title>
		<link>http://hutsonresourcegroup.com/2011/01/11/values-at-risk-series-%e2%80%93-businesses-should-insure-for-projected-revenue-instead-of-historical/</link>
		<comments>http://hutsonresourcegroup.com/2011/01/11/values-at-risk-series-%e2%80%93-businesses-should-insure-for-projected-revenue-instead-of-historical/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 06:21:54 +0000</pubDate>
		<dc:creator>John Hutson, Director - Forensic Accounting</dc:creator>
				<category><![CDATA[values at risk]]></category>
		<category><![CDATA[coinsurance clause]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://hutsonresourcegroup.com/?p=1872</guid>
		<description><![CDATA[You are required to login to view this page.]]></description>
			<content:encoded><![CDATA[<p>You are required to <a href="http://hutsonresourcegroup.com/wordpress/wp-login.php?redirect_to=%2Fcategory%2Fvar%2Ffeed%2F">login</a> to view this page.</p>]]></content:encoded>
			<wfw:commentRss>http://hutsonresourcegroup.com/2011/01/11/values-at-risk-series-%e2%80%93-businesses-should-insure-for-projected-revenue-instead-of-historical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Coinsurance Penalty?</title>
		<link>http://hutsonresourcegroup.com/2010/07/30/what-is-a-coinsurance-penalty/</link>
		<comments>http://hutsonresourcegroup.com/2010/07/30/what-is-a-coinsurance-penalty/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:17:21 +0000</pubDate>
		<dc:creator>John Hutson, Director - Forensic Accounting</dc:creator>
				<category><![CDATA[values at risk]]></category>
		<category><![CDATA[business interruption]]></category>
		<category><![CDATA[coinsurance clause]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://hutsonresourcegroup.com/?p=1492</guid>
		<description><![CDATA[You are required to login to view this page.]]></description>
			<content:encoded><![CDATA[<p>You are required to <a href="http://hutsonresourcegroup.com/wordpress/wp-login.php?redirect_to=%2Fcategory%2Fvar%2Ffeed%2F">login</a> to view this page.</p>]]></content:encoded>
			<wfw:commentRss>http://hutsonresourcegroup.com/2010/07/30/what-is-a-coinsurance-penalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools Should Plan For a Reasonable Extended Period of Indemnity</title>
		<link>http://hutsonresourcegroup.com/2010/04/07/schools-should-plan-for-a-reasonable-extended-period-of-indemnity/</link>
		<comments>http://hutsonresourcegroup.com/2010/04/07/schools-should-plan-for-a-reasonable-extended-period-of-indemnity/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 23:17:35 +0000</pubDate>
		<dc:creator>John Hutson, Director - Forensic Accounting</dc:creator>
				<category><![CDATA[values at risk]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://hutsonresourcegroup.com/?p=1081</guid>
		<description><![CDATA[You are required to login to view this page.]]></description>
			<content:encoded><![CDATA[<p>You are required to <a href="http://hutsonresourcegroup.com/wordpress/wp-login.php?redirect_to=%2Fcategory%2Fvar%2Ffeed%2F">login</a> to view this page.</p>]]></content:encoded>
			<wfw:commentRss>http://hutsonresourcegroup.com/2010/04/07/schools-should-plan-for-a-reasonable-extended-period-of-indemnity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shred Those Values At Risk Worksheets</title>
		<link>http://hutsonresourcegroup.com/2010/03/23/shred-those-values-at-risk-worksheets/</link>
		<comments>http://hutsonresourcegroup.com/2010/03/23/shred-those-values-at-risk-worksheets/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 04:53:22 +0000</pubDate>
		<dc:creator>John Hutson, Director - Forensic Accounting</dc:creator>
				<category><![CDATA[business interruption]]></category>
		<category><![CDATA[values at risk]]></category>
		<category><![CDATA[adjuster]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://hutsonresourcegroup.com/?p=1022</guid>
		<description><![CDATA[You are required to login to view this page.]]></description>
			<content:encoded><![CDATA[<p>You are required to <a href="http://hutsonresourcegroup.com/wordpress/wp-login.php?redirect_to=%2Fcategory%2Fvar%2Ffeed%2F">login</a> to view this page.</p>]]></content:encoded>
			<wfw:commentRss>http://hutsonresourcegroup.com/2010/03/23/shred-those-values-at-risk-worksheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Sales May Not Be Covered by a Business Interruption Insurance Claim</title>
		<link>http://hutsonresourcegroup.com/2010/02/02/lost-sales-may-not-be-covered-by-a-business-interruption-insurance-claim/</link>
		<comments>http://hutsonresourcegroup.com/2010/02/02/lost-sales-may-not-be-covered-by-a-business-interruption-insurance-claim/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:46:14 +0000</pubDate>
		<dc:creator>John Hutson, Director - Forensic Accounting</dc:creator>
				<category><![CDATA[business interruption]]></category>
		<category><![CDATA[values at risk]]></category>
		<category><![CDATA[extra expense]]></category>
		<category><![CDATA[I heart Bill Clinton]]></category>
		<category><![CDATA[It Depends]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://hutsonresourcegroup.com/?p=591</guid>
		<description><![CDATA[You are required to login to view this page.]]></description>
			<content:encoded><![CDATA[<p>You are required to <a href="http://hutsonresourcegroup.com/wordpress/wp-login.php?redirect_to=%2Fcategory%2Fvar%2Ffeed%2F">login</a> to view this page.</p>]]></content:encoded>
			<wfw:commentRss>http://hutsonresourcegroup.com/2010/02/02/lost-sales-may-not-be-covered-by-a-business-interruption-insurance-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Take Time to Adjust Values at Risk?</title>
		<link>http://hutsonresourcegroup.com/2010/01/25/why-take-time-to-adjust-values-at-risk/</link>
		<comments>http://hutsonresourcegroup.com/2010/01/25/why-take-time-to-adjust-values-at-risk/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 01:11:22 +0000</pubDate>
		<dc:creator>John Hutson, Director - Forensic Accounting</dc:creator>
				<category><![CDATA[values at risk]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[coinsurance clause]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://hutsonresourcegroup.com/?p=480</guid>
		<description><![CDATA[You are required to login to view this page.]]></description>
			<content:encoded><![CDATA[<p>You are required to <a href="http://hutsonresourcegroup.com/wordpress/wp-login.php?redirect_to=%2Fcategory%2Fvar%2Ffeed%2F">login</a> to view this page.</p>]]></content:encoded>
			<wfw:commentRss>http://hutsonresourcegroup.com/2010/01/25/why-take-time-to-adjust-values-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethink Your Values at Risk to Save Money</title>
		<link>http://hutsonresourcegroup.com/2010/01/22/rethink-your-values-at-risk-to-save-money/</link>
		<comments>http://hutsonresourcegroup.com/2010/01/22/rethink-your-values-at-risk-to-save-money/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:44:03 +0000</pubDate>
		<dc:creator>John Hutson, Director - Forensic Accounting</dc:creator>
				<category><![CDATA[values at risk]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[coinsurance clause]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://hutsonresourcegroup.com/?p=451</guid>
		<description><![CDATA[You are required to login to view this page.]]></description>
			<content:encoded><![CDATA[<p>You are required to <a href="http://hutsonresourcegroup.com/wordpress/wp-login.php?redirect_to=%2Fcategory%2Fvar%2Ffeed%2F">login</a> to view this page.</p>]]></content:encoded>
			<wfw:commentRss>http://hutsonresourcegroup.com/2010/01/22/rethink-your-values-at-risk-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

