<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hutson Resource Group &#187; BP Oil Spill</title>
	<atom:link href="http://hutsonresourcegroup.com/category/bus-stop/oil_spill/feed/" rel="self" type="application/rss+xml" />
	<link>http://hutsonresourcegroup.com</link>
	<description>John Hutson, Hutson Resource Group, Forensic Accountant, Fraud, Business Interruption, Business Income, Insurance Claim Preparation, Extra Expense, Valuation, values at risk, Thought Leader</description>
	<lastBuildDate>Wed, 18 Jan 2012 23:32:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Emergency Claim Deadline for BP Oil Spill Claims</title>
		<link>http://hutsonresourcegroup.com/2010/11/29/emergency-claim-deadline-for-bp-oil-spill-claims/</link>
		<comments>http://hutsonresourcegroup.com/2010/11/29/emergency-claim-deadline-for-bp-oil-spill-claims/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 19:20:44 +0000</pubDate>
		<dc:creator>John Hutson, Director - Forensic Accounting</dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://hutsonresourcegroup.com/?p=1790</guid>
		<description><![CDATA[You are required to login to view this page.]]></description>
			<content:encoded><![CDATA[<p>You are required to <a href="http://hutsonresourcegroup.com/wordpress/wp-login.php?redirect_to=%2Fcategory%2Fbus-stop%2Foil_spill%2Ffeed%2F">login</a> to view this page.</p>]]></content:encoded>
			<wfw:commentRss>http://hutsonresourcegroup.com/2010/11/29/emergency-claim-deadline-for-bp-oil-spill-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving from Hutson Resource Group</title>
		<link>http://hutsonresourcegroup.com/2010/11/25/happy-thanksgiving-from-hutson-resource-group/</link>
		<comments>http://hutsonresourcegroup.com/2010/11/25/happy-thanksgiving-from-hutson-resource-group/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 19:47:39 +0000</pubDate>
		<dc:creator>John Hutson, Director - Forensic Accounting</dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[business interruption]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://hutsonresourcegroup.com/?p=1794</guid>
		<description><![CDATA[You are required to login to view this page.]]></description>
			<content:encoded><![CDATA[<p>You are required to <a href="http://hutsonresourcegroup.com/wordpress/wp-login.php?redirect_to=%2Fcategory%2Fbus-stop%2Foil_spill%2Ffeed%2F">login</a> to view this page.</p>]]></content:encoded>
			<wfw:commentRss>http://hutsonresourcegroup.com/2010/11/25/happy-thanksgiving-from-hutson-resource-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Resorts Claim Discounted Room Rates After BP Oil Spill?</title>
		<link>http://hutsonresourcegroup.com/2010/11/18/can-resorts-claim-discounted-room-rates-after-bp-oil-spill/</link>
		<comments>http://hutsonresourcegroup.com/2010/11/18/can-resorts-claim-discounted-room-rates-after-bp-oil-spill/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 19:25:52 +0000</pubDate>
		<dc:creator>John Hutson, Director - Forensic Accounting</dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[business interruption]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://hutsonresourcegroup.com/?p=1780</guid>
		<description><![CDATA[You are required to login to view this page.]]></description>
			<content:encoded><![CDATA[<p>You are required to <a href="http://hutsonresourcegroup.com/wordpress/wp-login.php?redirect_to=%2Fcategory%2Fbus-stop%2Foil_spill%2Ffeed%2F">login</a> to view this page.</p>]]></content:encoded>
			<wfw:commentRss>http://hutsonresourcegroup.com/2010/11/18/can-resorts-claim-discounted-room-rates-after-bp-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Weather Affect Lost Profits in a Business Interruption Claim?</title>
		<link>http://hutsonresourcegroup.com/2010/11/15/how-does-weather-affect-lost-profits-in-a-business-interruption-claim/</link>
		<comments>http://hutsonresourcegroup.com/2010/11/15/how-does-weather-affect-lost-profits-in-a-business-interruption-claim/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 18:54:46 +0000</pubDate>
		<dc:creator>John Hutson, Director - Forensic Accounting</dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[business interruption]]></category>
		<category><![CDATA[accounting geek]]></category>
		<category><![CDATA[correlation coefficient]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://hutsonresourcegroup.com/?p=1773</guid>
		<description><![CDATA[You are required to login to view this page.]]></description>
			<content:encoded><![CDATA[<p>You are required to <a href="http://hutsonresourcegroup.com/wordpress/wp-login.php?redirect_to=%2Fcategory%2Fbus-stop%2Foil_spill%2Ffeed%2F">login</a> to view this page.</p>]]></content:encoded>
			<wfw:commentRss>http://hutsonresourcegroup.com/2010/11/15/how-does-weather-affect-lost-profits-in-a-business-interruption-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadline for Oil Spill Business Interruption &#8220;Emergency&#8221; Claims is Fast Approaching</title>
		<link>http://hutsonresourcegroup.com/2010/11/09/deadline-for-oil-spill-business-interruption-emergency-claims-is-fast-approaching/</link>
		<comments>http://hutsonresourcegroup.com/2010/11/09/deadline-for-oil-spill-business-interruption-emergency-claims-is-fast-approaching/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 19:24:33 +0000</pubDate>
		<dc:creator>John Hutson, Director - Forensic Accounting</dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[business interruption]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://hutsonresourcegroup.com/?p=1743</guid>
		<description><![CDATA[You are required to login to view this page.]]></description>
			<content:encoded><![CDATA[<p>You are required to <a href="http://hutsonresourcegroup.com/wordpress/wp-login.php?redirect_to=%2Fcategory%2Fbus-stop%2Foil_spill%2Ffeed%2F">login</a> to view this page.</p>]]></content:encoded>
			<wfw:commentRss>http://hutsonresourcegroup.com/2010/11/09/deadline-for-oil-spill-business-interruption-emergency-claims-is-fast-approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Value a Business That Closed Due to the BP Oil Spill</title>
		<link>http://hutsonresourcegroup.com/2010/10/19/how-to-value-a-business-that-closed-due-to-the-bp-oil-spill/</link>
		<comments>http://hutsonresourcegroup.com/2010/10/19/how-to-value-a-business-that-closed-due-to-the-bp-oil-spill/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 14:29:06 +0000</pubDate>
		<dc:creator>John Hutson, Director - Forensic Accounting</dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[business interruption]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://hutsonresourcegroup.com/?p=1707</guid>
		<description><![CDATA[You are required to login to view this page.]]></description>
			<content:encoded><![CDATA[<p>You are required to <a href="http://hutsonresourcegroup.com/wordpress/wp-login.php?redirect_to=%2Fcategory%2Fbus-stop%2Foil_spill%2Ffeed%2F">login</a> to view this page.</p>]]></content:encoded>
			<wfw:commentRss>http://hutsonresourcegroup.com/2010/10/19/how-to-value-a-business-that-closed-due-to-the-bp-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Types of Loss Periods in a Business Interruption</title>
		<link>http://hutsonresourcegroup.com/2010/10/13/three-types-of-loss-periods-in-a-business-interruption/</link>
		<comments>http://hutsonresourcegroup.com/2010/10/13/three-types-of-loss-periods-in-a-business-interruption/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 16:39:35 +0000</pubDate>
		<dc:creator>John Hutson, Director - Forensic Accounting</dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[business interruption]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://hutsonresourcegroup.com/?p=1693</guid>
		<description><![CDATA[You are required to login to view this page.]]></description>
			<content:encoded><![CDATA[<p>You are required to <a href="http://hutsonresourcegroup.com/wordpress/wp-login.php?redirect_to=%2Fcategory%2Fbus-stop%2Foil_spill%2Ffeed%2F">login</a> to view this page.</p>]]></content:encoded>
			<wfw:commentRss>http://hutsonresourcegroup.com/2010/10/13/three-types-of-loss-periods-in-a-business-interruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reality Therapy for Gulf Coast Businesses Submitting an Oil Spill Claim</title>
		<link>http://hutsonresourcegroup.com/2010/08/21/gulf-coast-reality-therapy-for-businesses-submitting-an-oil-spill-claim/</link>
		<comments>http://hutsonresourcegroup.com/2010/08/21/gulf-coast-reality-therapy-for-businesses-submitting-an-oil-spill-claim/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 23:41:51 +0000</pubDate>
		<dc:creator>John Hutson, Director - Forensic Accounting</dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[business interruption]]></category>
		<category><![CDATA[claims process]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[war story]]></category>

		<guid isPermaLink="false">http://hutsonresourcegroup.com/?p=1568</guid>
		<description><![CDATA[You are required to login to view this page.]]></description>
			<content:encoded><![CDATA[<p>You are required to <a href="http://hutsonresourcegroup.com/wordpress/wp-login.php?redirect_to=%2Fcategory%2Fbus-stop%2Foil_spill%2Ffeed%2F">login</a> to view this page.</p>]]></content:encoded>
			<wfw:commentRss>http://hutsonresourcegroup.com/2010/08/21/gulf-coast-reality-therapy-for-businesses-submitting-an-oil-spill-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feinberg’s Stance on Contingent Business Interruption Oil Spill Claims Could Harm Local Goverments</title>
		<link>http://hutsonresourcegroup.com/2010/08/19/feinberg%e2%80%99s-stance-on-contingent-business-interruption-oil-spill-claims-could-harm-local-goverments/</link>
		<comments>http://hutsonresourcegroup.com/2010/08/19/feinberg%e2%80%99s-stance-on-contingent-business-interruption-oil-spill-claims-could-harm-local-goverments/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:03:34 +0000</pubDate>
		<dc:creator>John Hutson, Director - Forensic Accounting</dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[business interruption]]></category>
		<category><![CDATA[contingent business interruption]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://hutsonresourcegroup.com/?p=1556</guid>
		<description><![CDATA[You are required to login to view this page.]]></description>
			<content:encoded><![CDATA[<p>You are required to <a href="http://hutsonresourcegroup.com/wordpress/wp-login.php?redirect_to=%2Fcategory%2Fbus-stop%2Foil_spill%2Ffeed%2F">login</a> to view this page.</p>]]></content:encoded>
			<wfw:commentRss>http://hutsonresourcegroup.com/2010/08/19/feinberg%e2%80%99s-stance-on-contingent-business-interruption-oil-spill-claims-could-harm-local-goverments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Damage to Gulf Coast Branding has Measurable Value</title>
		<link>http://hutsonresourcegroup.com/2010/08/11/economic-damage-to-gulf-coast-branding-has-measurable-value/</link>
		<comments>http://hutsonresourcegroup.com/2010/08/11/economic-damage-to-gulf-coast-branding-has-measurable-value/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:35:12 +0000</pubDate>
		<dc:creator>John Hutson, Director - Forensic Accounting</dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[business interruption]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://hutsonresourcegroup.com/?p=1483</guid>
		<description><![CDATA[You are required to login to view this page.]]></description>
			<content:encoded><![CDATA[<p>You are required to <a href="http://hutsonresourcegroup.com/wordpress/wp-login.php?redirect_to=%2Fcategory%2Fbus-stop%2Foil_spill%2Ffeed%2F">login</a> to view this page.</p>]]></content:encoded>
			<wfw:commentRss>http://hutsonresourcegroup.com/2010/08/11/economic-damage-to-gulf-coast-branding-has-measurable-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

