<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hutson Resource Group &#187; business continuity</title>
	<atom:link href="http://hutsonresourcegroup.com/category/bus-stop/bus-con/feed/" rel="self" type="application/rss+xml" />
	<link>http://hutsonresourcegroup.com</link>
	<description>John Hutson, Hutson Resource Group, Forensic Accountant, Fraud, Business Interruption, Business Income, Insurance Claim Preparation, Extra Expense, Valuation, values at risk, Thought Leader</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:17:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Check for An Abatement Clause Before the Disaster</title>
		<link>http://hutsonresourcegroup.com/2010/03/17/check-for-an-abatement-clause-before-the-disaster/</link>
		<comments>http://hutsonresourcegroup.com/2010/03/17/check-for-an-abatement-clause-before-the-disaster/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 00:24:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[business continuity]]></category>
		<category><![CDATA[business interruption]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[saved expense]]></category>

		<guid isPermaLink="false">http://hutsonresourcegroup.com/?p=986</guid>
		<description><![CDATA[One of my favorite sayings related to calculating a business interruption loss is: All variable expenses are saved, but not all saved expenses are variable. This quote can often be applied to rent related to office or production space. Before a business interruption loss occurs, managers should review commercial leases and look for an “abatement” [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">O</span>ne of my favorite sayings related to calculating a business interruption loss is:</p>
<blockquote><p>All variable expenses are saved, but not all saved expenses are variable.</p></blockquote>
<p>This quote can often be applied to rent related to office or production space. Before a business interruption loss occurs, managers should review commercial leases and look for an “abatement” clause within the lease. In general, an abatement clause relieves the renter of payment obligations during the period that the building cannot be used for its intended purpose. If there is an abatement clause, rent will most likely be considered as a saved expense in a business interruption calculation.</p>
<p>It&#8217;s important to understand if an abatement clause is in a rental or lease agreement at the time a rental/lease agreement is executed.  For example, if management is unaware of the abatement clause, the business may inadvertently continue to make rent/lease payments that could be difficult to recover. For many businesses, the time period following a loss is one where every dollar must be utilized in the correct way, because businesses are especially vulnerable to cash flow fluctuations following a loss.</p>
<p>Before a loss occurs, review leases for abatement clauses and write instructions for rent payments, depending on the lease wording, in the business continuity plan so there are as few mistakes as possible in that hectic time following a disaster.</p>
]]></content:encoded>
			<wfw:commentRss>http://hutsonresourcegroup.com/2010/03/17/check-for-an-abatement-clause-before-the-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Services Firms Need the Right Extra Expense Coverage and a Rock Solid Business Continuity Plan</title>
		<link>http://hutsonresourcegroup.com/2010/02/19/professional-services-firms-need-the-right-extra-expense-coverage-and-a-rock-solid-business-continuity-plan/</link>
		<comments>http://hutsonresourcegroup.com/2010/02/19/professional-services-firms-need-the-right-extra-expense-coverage-and-a-rock-solid-business-continuity-plan/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:03:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[business continuity]]></category>
		<category><![CDATA[business interruption]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[extra expense]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[professional services firms]]></category>
		<category><![CDATA[values at risk]]></category>
		<category><![CDATA[war story]]></category>

		<guid isPermaLink="false">http://hutsonresourcegroup.com/?p=760</guid>
		<description><![CDATA[I am often asked to assist professional services firms, such as attorneys, accountants, engineers, and doctors, with estimating their business income values at risk.  My advice to professional services firms is often the same:  assume you will collect nothing for your lost business income.  I know that this advice sounds harsh and may seem shocking. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">I</span> am often asked to assist professional services firms, such as attorneys, accountants, engineers, and doctors, with estimating their business income values at risk.  My advice to professional services firms is often the same:  assume you will collect nothing for your lost business income.  I know that this advice sounds harsh and may seem shocking. But professional services firms should be aware that proving lost business income to your insurance company after an event such as a fire or natural disaster is one of the most-difficult scenarios.  So, why is supporting a business interruption insurance claim for a professional services firm so difficult?  Because the insurance company will assume that you, the professional services firm, will make up the lost time.</p>
<p>When I started my career, I worked for one of the biggest forensic accounting firms that prepares insurance claim calculations for the insurance company.  In other words, I worked for the &#8220;other side,&#8221; and my client was the insurance company.  During this time, when a professional services firm (a group of attorneys) submitted a lost business income claim, I was trained to ask the following:</p>
<ul>
<li>Please provide the names of the clients that you had at the time of the loss.  Of these clients, which ones did you refer to another attorney? Which attorney did you refer them to?  Please provide the contact information for the attorneys who are now providing services to your clients.</li>
</ul>
<ul>
<li>Please provide the contact information for all potential clients who contacted you following the incident, that you told you could not provide services because of the incident.</li>
</ul>
<p>You get the picture.  The attorneys didn’t send any clients away and didn’t turn away any new clients.  They may have lost some incoming phone calls before the phones were forwarded to cell phones, but that type of communications loss is often extremely difficult to support with records kept in the normal course of business.</p>
<p>Professional services firms often lament, “We lost the billable hours and we can’t make it up!”  But the fact of the matter is that I have heard an adjuster respond, “Work late, work on the weekends, do whatever you have to do.  You are not insured for extreme inconvenience.”</p>
<p>So what can professional services firms do when determining their values at risk for a lost business income scenario?  My advice is simple.  Have a strong business continuity plan and make sure you work with your broker to have adequate extra expense limits.  While it is still prudent to have business income insurance, be aware that your loss will most likely be an extra expense issue and implement procedures to make sure any losses of new clients are minimal.</p>
]]></content:encoded>
			<wfw:commentRss>http://hutsonresourcegroup.com/2010/02/19/professional-services-firms-need-the-right-extra-expense-coverage-and-a-rock-solid-business-continuity-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools: Beware the &#8220;Loss Of Market&#8221; Exclusion When Submitting a Business Interruption Insurance Claim</title>
		<link>http://hutsonresourcegroup.com/2010/02/17/schools-beware-the-loss-of-market-exclusion-when-submitting-a-business-interruption-insurance-claim/</link>
		<comments>http://hutsonresourcegroup.com/2010/02/17/schools-beware-the-loss-of-market-exclusion-when-submitting-a-business-interruption-insurance-claim/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:08:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[business continuity]]></category>
		<category><![CDATA[business interruption]]></category>
		<category><![CDATA[adjuster]]></category>
		<category><![CDATA[claims process]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[war story]]></category>

		<guid isPermaLink="false">http://hutsonresourcegroup.com/?p=742</guid>
		<description><![CDATA[Following Hurricane Katrina, I was retained to help a private school quantify its business interruption loss.  I valued the business interruption loss related to the period of restoration as well as the extended period of indemnity. The first hurdle was getting the adjuster to understand that a school doesn’t make widgets.  What I mean is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">F</span>ollowing Hurricane Katrina, I was retained to help a private school quantify its business interruption loss.  I valued the business interruption loss related to the period of restoration as well as the extended period of indemnity.</p>
<p>The first hurdle was getting the adjuster to understand that a school doesn’t make widgets.  What I mean is that once five weeks of school were missed, due to the physical damage, that the entire quarter was a complete loss.  A school is not a widget factory that can just add another shift or work overtime.  The students can’t go to class for 22 hours a day once repairs are done.  Do I sound a little annoyed?  Check the header of my website and note the word &#8220;passion.&#8221;  Yes, I do get worked up over my clients&#8217; situations.</p>
<p>Once we moved past that issue, the adjuster said the correct valuation of the loss for the extended period of indemnity was $0.  Yes, that&#8217;s right, zero dollars.  He said that the ongoing loss was not due to the physical damage caused to the insured, but was because of the personal damage sustained by the students, such as the homes of students were so destroyed that they moved from the area.  He further said that the personal damage sustained by students was excluded under the “Loss of Market” exclusion in the policy.</p>
<p>In this case, the only thing the adjuster was lacking was support, because there was no definition for &#8220;Loss of Market&#8221; in the policy.  He could not identify the school’s “Market,” he had no addresses for, or direct proof of damage to students’ homes.  It was one of those theoretical defenses.  The end result was that the broker and insured were able to use my observations to negotiate an equitable settlement.</p>
<p>My advice to schools and universities:  Work with your broker to see if your policy contains a “Loss of Market” exclusion.  If it does, make sure that it is clearly defined or remove it from the policy so you don’t have to figure out what it means in the middle of a business interruption insurance claim.</p>
]]></content:encoded>
			<wfw:commentRss>http://hutsonresourcegroup.com/2010/02/17/schools-beware-the-loss-of-market-exclusion-when-submitting-a-business-interruption-insurance-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Assembling a Disaster Recovery Team</title>
		<link>http://hutsonresourcegroup.com/2010/02/05/tips-for-assembling-a-disaster-recovery-team/</link>
		<comments>http://hutsonresourcegroup.com/2010/02/05/tips-for-assembling-a-disaster-recovery-team/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:57:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[business continuity]]></category>
		<category><![CDATA[business interruption]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://hutsonresourcegroup.com/?p=651</guid>
		<description><![CDATA[After a fire, flood, earthquake, or other major disaster, corporate officers, risk managers, and business owners are faced with making quick decisions related to disaster recovery. When the unthinkable happens, there are many different professionals or services that a business may need to hire quickly in order to minimize a business interruption. I&#8217;ve worked with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">A</span>fter a fire, flood, earthquake, or other major disaster, corporate officers, risk managers, and business owners are faced with making quick decisions related to disaster recovery. When the unthinkable happens, there are many different professionals or services that a business may need to hire quickly in order to minimize a business interruption.</p>
<p>I&#8217;ve worked with many clients who put together a basic business continuity plan.  Based on decades of experience working in this type of chaotic environment, my advice is to assemble a disaster recovery team before it is needed.</p>
<p>First, identify the types of assistance that you think your business might need and include them in a business continuity plan, such as:</p>
<ul>
<li>Smoke and water restoration</li>
<li> Document cleaning and restoration</li>
<li> Someone to perform emergency repairs</li>
<li> On site security guards</li>
<li> General contractor for physical repairs</li>
<li> Commercial real estate professional to find temporary or replacement facilities</li>
<li> Insurance coverage attorney</li>
<li> Forensic accountant who works with insured parties</li>
<li> Media expert</li>
</ul>
<p>Research and interview appropriate firms and individuals.   Find out if a firm can be placed on retainer, in case of a catastrophic scenario such as an earthquake, which would guarantee that your firm will be served at the head of the line if you suffer a business interruption. Store your business continuity plan with the contact information for professionals on your disaster recovery team in an envelope, with a copy of the current property insurance policy, and store all of this information at an off site location, such as a bank.   Contact the professionals you&#8217;ve chosen to work with on an annual basis and let them know about any significant changes to the business that may affect their role in the event of a business interruption.</p>
<p>Why should a business go through all of this trouble before they even have a business interruption?</p>
<p>Because risk managers, corporate officers, or business owners will have very little time to interview and review the credentials of the professionals they need most in the aftermath and chaos following a business interruption.  If you&#8217;re using professionals that you assembled before the loss event, those professionals will have some existing knowledge of the business and will not have to learn everything about the business from scratch.</p>
<p>The chaotic time following a disaster can be a very emotional one for business owners, risk managers, and corporate officers.  When possible, critical decisions should be made when there is no pressure, rather than in the emotional aftermath following a disaster.</p>
<p>Which professionals do you include in your disaster recovery team?  Share your advice with other readers below, in the Comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://hutsonresourcegroup.com/2010/02/05/tips-for-assembling-a-disaster-recovery-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
